Players Online
Bot Characters In World
Registered Players
Bot Accounts
200 accounts × multiple chars each| Name | Race | Class | Level | Played |
|---|---|---|---|---|
| Josine | Human | Warlock | 39 | 2h 30m |
| Pep | Night Elf | Warrior | 11 | 2h 18m |
| Pup | Night Elf | Priest | 11 | 2h 15m |
| Pop | Draenei | Shaman | 10 | 3h 35m |
| Pip | Night Elf | Hunter | 10 | 2h 23m |
| Pap | Gnome | Warlock | 10 | 2h 18m |
| BOT Custian | Human | Mage | 80 | 7h 22m |
| BOT Blano | Undead | Warlock | 80 | 7h 17m |
| BOT Yatas | Blood Elf | Paladin | 80 | 7h 17m |
| BOT Seqoiwhiwha | Tauren | Druid | 80 | 7h 17m |
Connect your WoW 3.3.5a client:
set realmlist wow.micasa915.com